1、Rubber compound mixing equipment manufacturing know-how service:
| Products | Specification | Drawings (Please go to the "Download" page to enter keywords for search and download ) |
| Internal mixer | DLF-270N | |
| Open mill | XK-660 | |
| Open mill | XK-550 | |
| Open mill | XK-450 | |
| Batch-off cooling line | XPG-900 |
2、Semi-finished product workshop equipment manufacturing know-how service:
| Products | Specification | Drawings (Please go to the "Download" page to enter keywords forsearch and download ) |
| Tread extruding line | ||
| Twin-roller calender | XY-2L800A | |
| Four-roller extruding line | XY-AF1200A |
3、Tire building workshop
| Products | Specification | Drawings (Please go to the "Download" page to enter keywords for search and download ) |
| Uni-stage TBR tire building machine(2 drums) | ||
| Uni-stage TBR tire building machine(3 drums) | ||
| Two stages PCR tire building machine | ||
| Bias tire building machine | LCX-1316 | |
| Bias tire building machine | LCX-1516 | |
| Bias tire building machine | LCX-2024 | |
| Bladder turn-up tire building machine | LCY1316 | |
| Conveyor green belt building machine | 1400 | |
| Conveyor green belt building machine | 2900 |
4、Curing workshop
| Products | Specification | Drawings (Please go to the "Download" page to enter keywords for search and download ) |
| Double mold mechanical curing press | 55'' |
3.4-(55 Inch) Double mold mechanical curing press |
| Double mold mechanical curing press | 63.5'' | |
| Platen curing press | 250T | |
| Fabric cord conveyor belt curing press line | 1400*12800*2 | 3.4-(1400X12800×2) Fabric cord conveyor belt curing press line |
| Steel cord conveyor belt curing press line | 2600*10000*1 | 3.4-DLB-2600×10000×1 Steel cord conveyor belt curing press line |
5、Testing process