Name of device | Model | XLB-Q1200x12800x2 | XLB-Q1400x10600(12800)x2 | XLB-Q1600x10000(12800)x2 | XLB-Q1800x12800x2 | XLB-Q2200x12600x2 |
Parameter |
Liner winding-up |
|
|
|
|
|
|
| Max. diameter of liner winding-up (mm) | 600 | 600 | 600 | 600 | 600 |
| Max. width of liner winding-up (mm) | 1200 | 1400 | 1600 | 1800 | 2200 |
Let-off device |
|
|
|
|
|
|
| Max, diameter of green belt roll (mm) | 3500 | 3500 | 3500 | 3500 | 3500 |
| Max. width of green belt roll(mm) | 1100 | 1300 | 1500 | 1600 | 2100 |
| Pull back speed(m/min) | 2 | 2 | 2 | 2 |
|
Front traction device |
|
|
|
|
|
|
| Max width of working face of drum(mm) | 1200 | 1400 | 1600 | 1800 | 2200 |
| Diameter of traction roller(mm) | 320 | 290 | 320 | 320 | 370 |
| Max.thickness of belt(mm) | 32 | 32 | 32 | 32 | 32 |
| Traction speed(positive&negative rotation) | 15m/min | 15m/min | 15m/min | 15m/min | 15m/min |
Front clamping&stretching device |
|
|
|
|
|
|
| Max.clamping force(Max. KN) | 500 | 540 | 630(Max) | 960(Max) | 900(Max) |
| Clamping platen size(mm) | 400x1200 | 400×1400 | 400x1600 | 400x1800 | 500x2200 |
| Clamping cylinder stroke(mm) | 360 | 360 | 360 | 360 | 360 |
| Max. stretching force(KN) | 400 | 432 | 504 | 770 | 720 |
| Stretching cylinder stroke(Max. mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Curing press |
|
|
|
|
|
|
| Structure type | Frame type hydraulic lifting | Frame type hydraulic lifting | Frame type hydraulic lifting | Frame type hydraulic lifting | Frame type hydraulic lifting |
| Heating platen size(mm) | 1200x12800x80(top、bottom heating platen) 1200x12800x90(mid heating platen) | 1400x10600(12800)x80(top、bottom heating platen) 1400x10600(12800)x90(mid heating platen) | 1600×10000(12800)×80(top、bottom heating platen) 1600x10000(12800)x90(mid heating platen) | 1800×12800×80(top、bottom heating platen) 1800x12800x90(mid heating platen) | 2200×12600×80(top、bottom heating platen) 2200x12600x100(mid heating platen) |
| Max. curing belt width (mm) | 1000 | 1200 | 1400 | 1600 | 2000 |
| Curing thickness(mm) | 5~32 | 5~32 | 5~32 | 5~32 | 5~32 |
| Unit pressure of heating platen(MPa) | u | 3.2 | 3.2 | 3.2 | 3.5 |
| Max.ram stroke(mm) | 360 | 360 | 360 | 360 | 360 |
| Ram diameter(mm) | 400 | 450 | 500(450) | 500 | 600 |
| Ram quantity(pc) | 20 | 16(18) | 14(20) | 20 | 18 |
| Rise speed of heating platen | 8mm/s | 8mm/s | 8mm/s | 8mm/s | 6mm/s |
| Heating platen falling | self weight | self weight | self weight | self weight | self weight |
| Max.work temperature of heating platen | 170℃ | 170℃ | 170℃ | 170℃ | 170℃ |
| Steam pressure(Mpa) | 0.8 | 0.8 | 0.63 | 0.8 | 0.8 |
Middle clamping device |
|
|
|
|
|
|
| Max.clamping force(KN,adjustable) | 50 | 540 | 630 | 960 | 900 |
| Clamping platen size (mm) | 400X1200 | 400×1400 | 400x1600 | 400x1800 | 500x2200 |
| Clamping cylinder stroke(mm) | 360 | 360 | 360 | 360 | 360 |
Back clamping&stretching device |
|
|
|
|
|
|
| Max.clamping force(KN,adjustable) | 500 | 540 | 630 | 960 | 900 |
| Claming platen size (mm) | 400X1200 | 400×1400 | 400x1600 | 400x1800 | 500x2200 |
| Clamping cylinder stroke (mm) | 400 | 300 | 300 | 360 | 360 |
| Max.stretching force(KN) | 400 | 432 | 504 | 1000 | 720 |
| Stretching cylinder stroke(Max. mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Back traction device |
|
|
|
|
|
|
| Max. width of working face of drum(mm) | 1200 | 1400 | 1600 | 1800 | 2200 |
| Traction speed(positive&negative rotation) | 15m/min | 15m/min | 15m/min | 15m/min | 15m/min |
Belt repair curing press(Optional) |
|
|
|
|
|
|
| Heating platen size (mm) | 1200x600x60 | 1400x600x60 | 1600x500x60 | 1800x800x70 | 2200x800x70 |
Wind-up and packing device |
|
|
|
|
|
|
(Double ground roll) | Max. width of rolling belt(mm) | 1000 | 1200 | 1400 | 1600 | 2000 |
| Max. diameter of rolling belt(mm) | φ3500 | φ3500 | φ3500 | φ3500 | φ3500 |
| Linear speed of belt wind-up(Max. m/min) | 15 | 15 | 15 | 15 | 15 |
| Max. weight of belt wind-up | 10t | 12t | 10t | 15t | 16t |